EVENT DETAILS
30th October 2016
(this event was scheduled for 16th but has been postponed to 30th)
Ravensbrook Farm
Download the details :-
arena-eventing-30-oct-16
(right click the link to download your own copy)
**To enter this event just complete the form below**
Entry closing date Tuesday 25th Oct.
COMPETITION TIMES
Approximate start times.
11.00 | Heidi Ford | Squire of Cranstoun | |
11.08 | Hannah West | Queenie | |
11.16 | Sophie Morgan | Clover | |
11.24 | Frankie Tinson | Thomas | |
11.32 | Jolene Way | Quinn | |
11.40 | Clare Haigh | Phoebe | |
11.48 | Penny King | Woody | |
11.56 | Heidi Ford | Paddy | |
12.04 | Hannah West | Millie |
Names in bold = NWSC Members
RESULTS
Names in bold = NWSC Members
Place | Name | Horse | Score |
1st | Penny King | Woody | 32.06 |
2nd | Clare Haigh | Phoebe | 32.44 |
3rd | Heidi Ford | Squire of Cranstoun | 32.5 |
4th | Hannah West | Queenie | 33.11 |
5th | Heidi Ford | Paddy | 36.19 |
6th | Sophie Morgan | Clover | 37.81 |
GALLERY
ENTER THIS EVENT (complete the form)
Fees
£15 Members / £20 Non Members
*Late Entry Surcharge – £5*
Please pay on the day