EVENT DETAILS
14th May 2017
Ravensbrook Farm
Download the details :-
DRESSAGE 14 May 17
(right click the link to download your own copy)
**To enter this event just complete the form below**
RESULTS
Place | Rider | Horse | Score | |
Class 1 – Intro A | ||||
1st | Louise Wilson | Cowboy | 69.13% | |
2nd | Mark Lambourne | Kara | 68.47% | |
3rd | Blanche Whitcombe (jnr) | Cass | 67.39% | |
4th | Rosie Kinneir | Mad George | 66.52% | |
5th | Rebecca Jones (jnr) | Indie | 65.43% | |
6th | Emily Nickson (jnr) | Charlie | 65.00% | |
Class 2 – Prelim 4 / Prelim 14 | ||||
1st | P14 | Sophie Taylor | Vision of Dreams | 70.42% |
2nd | P4 | Jessica Dyer | Georgia II | 65.00% |
3rd | P14 | Jessica Dyer | Georgia II | 64.58% |
4th | P4 | Blanche Whitcombe (jnr) | Cass | 64.32% |
5th | P4 | Katie Wilson (jnr) | Toby | 64.10% |
GALLERY
Images will appear here if available after the event.
ENTER THIS EVENT (complete the form)
Fees
Per test – £10 Members / £12 Non Members
(late entries – £2 surcharge subject to space)
Payment
Please pay for your entry at least 48 hours before the event takes place.
Ideally by online transfer :-
Account : NWSC
Sort Code : 30-98-41
Account : 01832809
Please use your name as the reference for the payment and please confirm your payment by emailing : rita.docker@btinternet.com
er