EVENT DETAILS FULL – Entries Closed
Fri 19th July 2019
Ravensbrook Farm, Brinkworth Road, Minety SN16 9RJ
CLASSES
CLASS 1. Freestyle to Music. Pick your own test from Intro, Prelim, Novice or Elementary
CLASS 2. BD Intro A (2008) / Prelim 12 (2005) / Novice 28 (2008)
In each class, you may enter more than one test, but it will be scored on percentage basis with the highest mark winning. If you do the same test twice, only the highest score will be counted.
Rosettes to 6th Place
To be held on a 20m x 40m all weather arena.
Entries close: Monday 15th July 2019
Times available: Wednesday 17th July, phone 01666 860437 between 21.00 -21.30 or check on http://www.northwiltssaddleclub.com Look on the events page.
Event Secretary: Kathryn Tudor email: katytudornwsc@yahoo.co.uk
FEES
Entry Fees: £10 Members / £12 Non members
**To enter this event just complete the form below**
ENTRIES
CLASS 1. Intro Freestyle to Musi
CLASS 1. Prelim Freestyle to Music
Janet Evans – Just Sam
CLASS 1. Novice Freestyle to Music
CLASS 1. Elementary Freestyle to Music
CLASS 2. Intro A (2008)
Claire Lawson – Clover
Emma Quick – Saracen
Jacki Ballinger – Comprimario
Laura Meudell – Jinx
Sian Megson – Gift of D’Gab
Karen McFarlane – Town Mouse
Alicia Wood-Ratcliffe – Toffee
Penny Hall – Ben
Dawn Cubin – Momentus
Leah Cobban – Pye
CLASS 2. Prelim 12 (2005)
Alicia Wood-Ratcliffe – Toffee
Paula Godwin – Major Tom
Penny Hall – Ben
Diane Green – Wishbone
Dawn Cubin – Momentus
CLASS 2. Novice 28 (2008)
Paula Godwin – Major Tom
Anne Marie Bork Eppers – Freight Train
CLASS 2. Elem 42
Jack Stancombe – Mouse
Jack Stancombe – Chez
COMPETITION TIMES
Please Note: In the interests of safety, there is a No Smoking Policy at Ravensbrook Farm.
Rider | Horse | ||
CLASS 1 | Freestyle to Music | ||
17.45 | Prelim | Janet Evans* | Just Sam |
CLASS 2 | Intro A | ||
17.55 | Emma Quick* | Saracen | |
18.02 | Jackie Ballinger | Comprimario | |
18.09 | Vicki Coultas* | Ruby Lou | |
18.16 | Laura Meudell | Jinx | |
18.23 | Sian Megson | Gift of D’Gab | |
18.30 | Karen McFarlane | Town Mouse | |
18.37 | Leah Cobban | Pye | |
18.44 | Alicia Wood-Ratcliffe* | Toffee | |
18.51 | Penny Hall | Ben | |
18.58 | Dawn Cubin* | Momentus | |
CLASS 3 | Prelim 12 / Nov 28 / Elem 42 | ||
19.05 | E42 | Jack Stancombe | Mouse |
19.12 | P12 | Alicia Wood-Ratcliffe* | Toffee |
19.19 | P12 | Penny Hall | Ben |
19.26 | P12 | Dawn Cubin* | Momentus |
19.33 | P12 | Paula Godwin | Major Tom |
19.40 | P12 | Diane Green* | Wishbone |
19.47 | N28 | Anne Marie Bork Eppers | Freight Train |
19.54 | N28 | Paula Godwin | Major Tom |
20.01 | E42 | Jack Stancombe | Chez |
RESULTS
* Denotes NWSC Members
Place | Rider | Horse | Score | |
Class 1 – Freestyle to Music | ||||
1st | Prelim | Janet Evans* | Just Sam | 67.2% |
CLASS 2 | Intro A | |||
1st | Laura Meudell | Jinx | 72.17% | |
2nd | Alicia Wood-Ratcliffe* | Toffee | 68.48% | |
3rd | Penny Hall | Ben | 68.04% | |
4th | Dawn Cubin* | Momentus | 66.09% | |
5th | Karen McFarlane | Town Mouse | 64.78% | |
6th | Sian Megson | Gift of D’Gab | 64.35% | |
Jackie Ballinger | Comprimario | 62.61% | ||
Vicki Coultas* | Ruby Lou | 59.13% | ||
CLASS 3a | Prelim 12 | |||
1st | Diane Green* | Wishbone | 63.88% | |
2nd | Alicia Wood-Ratcliffe* | Toffee | 61.48% | |
3rd | Penny Hall | Ben | 61.29% | |
4th | Dawn Cubin* | Momentus | 59.07% | |
CLASS 3b | N28/E42 | |||
1st | E42 | Jack Stancombe | Chez | 69.84% |
2nd | N28 | Anne Marie Bork Eppers | Freight Train | 69.38% |
3rd | E42 | Jack Stancombe | Mouse | 67.81% |
ENTER THIS EVENT (complete the form)
Cash/ cheques will now only be accepted for postal entry forms, by closing date.
PAYMENT
Payment will confirm your entry. Please pay by online transfer :-
Account : NWSC Sort Code : 30-98-41 Account : 01832809
Please use your name as the reference for the payment and please confirm your payment by emailing : rita.docker@btinternet.com